Driver Name |
Driver Code |
Driver ID |
Date of Join |
Licence |
Driver Image |
Status |
SHRI CHAND GIRI | AW0002 | AW0002 | 2019-07-12 | UP50-20090034314 | NA | Deactive |
Dhiren Roy | AW0004 | AW0004 | 2019-07-12 | WB-37 19920029957 | NA | Deactive |
Meghnath Prasad | AW0005 | AW0005 | 2019-07-12 | 59/20002 | NA | Deactive |
Sikander Paswan | AW0007 | AW0007 | 2019-07-12 | WB-0120070477051 | NA | Active |
Chauharya Singh | AW0008 | AW0008 | 2019-07-12 | UP65-19880003475 | NA | Deactive |
M D MATEEN | AW0010 | AW0010 | 2019-07-12 | UP72-19890001383 | NA | Active |
GANESH KR, SAH | AW0011 | AW0011 | 2019-07-12 | WB-39/18820039486 | NA | Active |
Sant Lal Yadav | AW0012 | AW0012 | 2019-07-12 | MH0120100040065 | NA | Active |
Shashidhar.P.Shukla | AW0014 | AW0014 | 2019-07-12 | MH03 20090056323 | NA | Deactive |
Nandlal Patel | AW0017 | AW0017 | 2019-07-12 | 388/11RR | | Deactive |
Prakash Ram | AW0018 | AW0018 | 2019-07-12 | JH12 20030005981 | NA | Deactive |
Rajendra Kumar | AW0019 | AW0019 | 2019-07-12 | JH06-20040136119 | NA | Active |
Vijay shankar Mishra | AW0020 | AW0020 | 2019-07-12 | MH04-19990027296 | NA | Active |
Teju Korai DummyDhirendra Kumar | AW0021 | AW0021 | 2019-07-12 | 113/99 GAYA | NA | Deactive |
Papu kr Prasad | AW0022 | AW0022 | 2019-07-12 | WB-3919940000832 | NA | Deactive |
Nagendra KR.Yadav | AW0024 | AW0024 | 2019-07-12 | UP6220030004258 | NA | Deactive |
Aftab khan | AW0026 | AW0026 | 2019-07-12 | JH-05/1998/0159606 | NA | Active |
Mukesh Kr Pandey | AW0027 | AW0027 | 2019-07-12 | WB-2020020197885 | NA | Deactive |
NISIT RANJAN GOPE | AW0028 | AW0028 | 2019-07-12 | JH-05 19880115027 | NA | Deactive |
MD. SALAM KHAN | AW0029 | AW0184 | 2019-07-12 | WB3719920113583 | NA | Deactive |
PRAGASH MAHATO | AW0031 | AW0031 | 2019-07-12 | JH-05 19980127966 | NA | Deactive |
Ashok kr Pandit | AW0032 | AW0032 | 2019-07-12 | JH-05/1998/0124614 | NA | Deactive |
Prakash Pramanik | AW0033 | AW0033 | 2019-07-12 | JH-0520020190145 | NA | Active |
Sarfaraz khan | AW0034 | AW0034 | 2019-07-12 | WB-2019990100272 | | Active |
Rajkumar Mahato | AW0035 | AW0035 | 2019-07-12 | JH-0520000172966 | NA | Deactive |
SHRIKANTA YADAV | AW0036 | AW0036 | 2019-07-12 | WB-3719950038556 | NA | Deactive |
Chintamani Pal | AW0038 | AW0038 | 2019-07-12 | JH-051995068406 | NA | Active |
GOUTAM PRASAD | AW0039 | AW0039 | 2019-07-12 | JH-10 19840122837 | NA | Active |
Lal Manee Pal | AW0040 | AW0040 | 2019-07-12 | JH-05 198501111412 | NA | Active |
Rajkumar Yadav | AW0041 | AW0041 | 2019-07-12 | JH-0520110174740 | NA | Active |
Uma Shankar Verma | AW0042 | AW0042 | 2019-07-12 | JH-0520010175655 | NA | Active |
Sunil Kumar | AW0043 | AW0043 | 2019-07-12 | JH-05 19890174728 | NA | Active |
Ranjeet Singh | AW0044 | AW0044 | 2019-07-12 | JH-05/2007/0157019 | NA | Deactive |
Anwar Ansari | AW0046 | AW0046 | 2019-07-12 | JH-02 20030039671 | NA | Deactive |
Janardhan Yadav | AW0047 | AW0047 | 2019-07-12 | WB-2319960049475 | NA | Deactive |
Rajesh Patel | AW0048 | AW0048 | 2019-07-12 | WB-1519900005228 | NA | Deactive |
Shio kr Prasad | AW0050 | AW0050 | 2019-07-12 | WB-2319870008208 | NA | Active |
Ramesh Prajapathi | AW0052 | AW0052 | 2019-07-12 | MH01 2010 0029607 | NA | Deactive |
Saroj Singh | AW0053 | AW0053 | 2019-07-12 | WB-2019990236857 | NA | Active |
ARUN KR MAHATO | AW0054 | AW0054 | 2019-07-12 | WB20-20040250832 | NA | Active |
Budheshwar Bhuiya | AW0055 | AW0055 | 2019-07-12 | JH-0520020185454 | NA | Deactive |
GAUTAM KUMAR SHAH | AW0056 | AW0056 | 2019-07-12 | JH-0820110043731 | NA | Active |
Shiv Shankar Lal | AW0057 | AW0057 | 2019-07-12 | WB-0119990880414 | NA | Deactive |
ARUN KUMAR MISHRA | AW0058 | AW0058 | 2019-07-12 | JH-05198601687775 | NA | Deactive |
Bijay Roy | AW0060 | AW0060 | 2019-07-12 | WB-1520020059593 | NA | Deactive |
DHARAMDEV PATEL | AW0061 | AW0061 | 2019-07-12 | WB-2020010221604 | NA | Active |
Manoj Prasad | AW0062 | AW0062 | 2019-07-12 | 8762-2006 | NA | Deactive |
Sharma Yadav | AW0065 | AW0065 | 2019-07-12 | WB20-2001-0118661 | NA | Deactive |
Anil Kumar | AW0066 | AW0066 | 2019-07-12 | UP44 20110001436 | NA | Deactive |
RAVINDRA KR SAW | AW0067 | AW0067 | 2019-07-12 | JH-0920040038160 | | Deactive |
BASHISHTH KR SAH | AW0068 | AW0068 | 2019-07-12 | JH-0919980046696 | NA | Active |
Surendra Yadav | AW0070 | AW0070 | 2019-07-12 | WB-2020000083173 | NA | Deactive |
Vinod Yadav | AW0071 | AW0071 | 2019-07-12 | UP50 20040009472 | NA | Active |
P. HANUMANTH RAO | AW0073 | AW0073 | 2019-07-12 | JH-0519980158411 | NA | Deactive |
AWADHSH KUMAR PANDEY | AW0074 | AW0074 | 2019-07-12 | JH-0519990190625 | NA | Active |
Ajay Singh | AW0075 | AW0075 | 2019-07-12 | JH05/2005/0138881 | NA | Deactive |
Awdhesh Yadav | AW0076 | AW0076 | 2019-07-12 | JH-0519980173562 | NA | Active |
Mohammad Sattar | AW0077 | AW0077 | 2019-07-12 | JH0520040125144 | NA | Deactive |
Prahlad Mishra | AW0078 | AW0078 | 2019-07-12 | 5012015OD | NA | Deactive |
VAIRABH KAIBART | AW0080 | AW0080 | 2019-07-12 | JH05-20020002335 | NA | Deactive |
Pintu Kumar | AW0084 | AW0084 | 2019-07-12 | JH-0520020205359 | NA | Deactive |
SUNIL UPADHAYA | AW0085 | AW0085 | 2019-07-12 | JH-0519960206718 | NA | Deactive |
Rajesh Yadav | AW0088 | AW0088 | 2019-07-12 | GJ12-20040504132 | NA | Active |
Rampada Mahato | AW0089 | AW0089 | 2019-07-12 | JH0519990149991 | NA | Active |
BINOD UPADHYA | AW0092 | AW0092 | 2019-07-12 | JH-2159357854126 | NA | Deactive |
Bharat Upadhyay | AW0093 | AW0093 | 2019-07-12 | JH05/1990/0127404 | NA | Deactive |
Bijendra Prasad | AW0096 | AW0096 | 2019-07-12 | WB-4120070303770 | NA | Deactive |
Lalit Singh | AW0097 | AW0097 | 2019-07-12 | JH-0520040184727 | NA | Active |
Ranjit Singh | AW0098 | AW0098 | 2019-07-12 | UP85-20100002401 | NA | Deactive |
Dablu Yadav | AW0102 | AW0102 | 2019-07-12 | WB3720100263985 | NA | Active |
Bimal Munda | AW0103 | AW0103 | 2019-07-12 | JH-0520000000870 | NA | Active |
MD.MAHBOOB ALI | AW0106 | AW0106 | 2019-07-12 | UP61-20100012334 | NA | Deactive |
Pinku Kumar | AW0107 | AW0107 | 2019-07-12 | JH-0520130207150 | NA | Deactive |
Jitendra Mishra | AW0108 | AW0108 | 2019-07-12 | MH03-20080011615 | NA | Active |
PABAN KUMAR ROY | AW0115 | AW0115 | 2019-07-12 | WB-37 19980127814 | NA | Deactive |
Ramesh Kumar Rajbhar | AW0118 | AW0118 | 2019-07-12 | MH-01 20080135909 | NA | Deactive |
Suresh Kumar | AW0120 | AW0120 | 2019-07-12 | MH02-20100081465 | NA | Active |
Ghanshyam Yadav | AW0121 | AW0121 | 2019-07-12 | MH+01 20090003331 | NA | Deactive |
Om Verma | AW0122 | AW0122 | 2019-07-12 | MH-01 20060048834 | NA | Deactive |
Jay Prakash Mahato | AW0124 | AW0124 | 2019-07-12 | JH0520020184172 | NA | Deactive |
Manoj Kumar Sharma | AW0130 | AW0130 | 2019-07-12 | JH-0519990206879 | NA | Active |
ARUN KR CHAUDHARY | AW0133 | AW0133 | 2019-07-12 | UP51 20020000127 | NA | Active |
SANSHER SINGH YADAV | AW0135 | AW0135 | 2019-07-12 | MH01 20040063998 | NA | Deactive |
Lal Ji Yadav | AW0136 | AW0136 | 2019-07-12 | UP72 20120012384 | NA | Deactive |
Subhash Yadav | AW0138 | AW0138 | 2019-07-12 | JH-12/2007/0012381 | NA | Deactive |
Vikram Singh | AW0157 | AW0157 | 2019-07-12 | UP8520030008312 | NA | Active |
Anil Mundari | AW0159 | AW0159 | 2020-05-19 | JH0520020173202 | NA | Deactive |
Arun Sah | AW0160 | AW0160 | 2020-05-19 | JH0520030003554 | | Active |
ASHOK KR RANJAN | AW0161 | AW0161 | 2020-06-03 | JH0519980156844 | NA | Active |
Yugal Kishore Yadav | AW0162 | AW0162 | 2020-05-30 | JH0519980153278 | NA | Deactive |
PREM SHANKAR DUBEY | AW0163 | AW0163 | 2020-06-06 | CG1019950002815 | NA | Active |
Amarendra kr Singh | AW0164 | AW0164 | 2020-06-10 | JH0519960197946 | NA | Active |
PRASANTA DAS | AW0165 | AW0165 | 2020-06-19 | JH0519980176214 | NA | Deactive |
LAXMAN KR DAS | AW0166 | AW0166 | 2020-06-19 | JH0520001191427 | NA | Active |
RAJESH KUMAR SINGH | AW0167 | AW0167 | 2020-06-19 | JH0519990002160 | NA | Deactive |
PABIR KR KAIBARTA | AW0168 | AW0168 | 2020-06-19 | JH0520000109535 | NA | Active |
BADAN MAHATO | AW0169 | AW0169 | 2020-06-19 | JH0520060151601 | NA | Deactive |
Satendra Kr Sahu | AW0171 | AW0171 | 2020-10-20 | JH0820070039255 | NA | Active |
Parma Yadav | AW0172 | AW0172 | 2020-11-09 | WB01 200003633348 | | Deactive |
Intsar Alam | AW0173 | AW0173 | 2020-11-09 | JH02 20100023944 | NA | Active |
M D Azhar | AW0174 | AW0174 | 2020-11-09 | JH002 20130086830 | NA | Deactive |
Shankar Prasad | AW0175 | AW0175 | 2020-11-09 | JH05 20000119080 | NA | Active |
Jaswant kr. Singh | AW0176 | AW0176 | 2020-11-09 | JH08 20010037510 | NA | Active |
S.Jayasankar | MS/AD/142 | MS/AD/142 | 0000-00-00 | TN23Z19980002365 | NA | Deactive |
Manikandan.P | MS/AD/144 | MS/AD/144 | 0000-00-00 | TN2120050001987 | NA | Deactive |
Sugumar | MS/AD/153 | MS/AD/153 | 0000-00-00 | TN2520080007603 | NA | Active |
Dinesh kumar | MS/AD/167 | MS/AD/167 | 0000-00-00 | TN16Z20160002507 | NA | Active |
Karunakaran | MS/AD/154 | MS/AD/154 | 0000-00-00 | TN22 20010001354 | NA | Active |
ASHOK | MS/AD/160 | MS/AD/160 | 0000-00-00 | TN0520010004927 | NA | Active |
Senthil kumar M | MS/AD/165 | MS/AD/165 | 0000-00-00 | TN23R20080001098 | NA | Active |
Venkatesan.M | MS/AD/138 | MS/AD/138 | 0000-00-00 | TN2020060006635 | NA | Deactive |
Arjun.v | MS/AD/149 | MS/AD/149 | 0000-00-00 | TN2119940001094 | NA | Active |
Sudharshan Yadav | MS/AD/170 | MS/AD/170 | 0000-00-00 | MH1420090016601 | NA | Active |
Balakrishanan | MS/AD/026 | MS/AD/026 | 0000-00-00 | TN 019810004734 | NA | Deactive |
Vivekanandan K | MS/AD/002 | MS/AD/002 | 0000-00-00 | TN09199212681067 | NA | Active |
D Subramani | MS/AD/050 | MS/AD/050 | 0000-00-00 | MP 23 19860010129 | NA | Deactive |
M Bharathi mohan | MS/AD/076 | MS/AD/076 | 0000-00-00 | TN-55-20050001870 | NA | Deactive |
S Ganesan | MS/AD/68 | MS/AD/68 | 0000-00-00 | TN-32-20000000815 | NA | Deactive |
J.Manikandan | MS/AD/150 | MS/AD/150 | 0000-00-00 | TN202005003054 | NA | Deactive |
Gopal | MS/AD/159 | MS/AD/159 | 0000-00-00 | TN0120050000789 | NA | Active |
Cinnathambi | MS/AD/066 | MS/AD/066 | 0000-00-00 | TN3220050008068 | NA | Deactive |
Ramadass R | MS/AD/168 | MS/AD/168 | 0000-00-00 | TN63Z19960001577 | NA | Active |
Narayanasamy | MS/AD/162 | MS/AD/162 | 0000-00-00 | TN69Z20040000371 | NA | Deactive |
Irusappan M | MS/AD/051 | MS/AD/051 | 0000-00-00 | TN-32Y20000002622 | NA | Deactive |
B Manjunathan | MS/AS/172 | MS/AS/172 | 0000-00-00 | TN25Z20080007118 | NA | Deactive |
Pounraj | MS/AD/173 | MS/AD/173 | 0000-00-00 | TN69Z20010001665 | NA | Active |
Srinivasan M | MS/AD/174 | MS/AD/174 | 0000-00-00 | TN0119900004947 | NA | Deactive |
Balaraman S | MS/AD/178 | MS/AD/178 | 0000-00-00 | TN32Y19990001301 | NA | Deactive |
Ganapathi | MS/AD/177 | MS/AD/177 | 0000-00-00 | TN0919960000671 | NA | Active |
David kumar M | MS/AD/179 | MS/AD/179 | 0000-00-00 | TN4620090003387 | NA | Deactive |
Gopal Bahadur | 10059 | 10059 | 2009-11-11 | WB3720050275272 | NA | Active |
TANUP BANERJEE | 10066 | 10066 | 2013-10-04 | WB3720030134504 | NA | Deactive |
MD ZAINUDIN | 10067 | 10067 | 2009-11-11 | WB37052633 | NA | Active |
Md Sajjad | 10062 | 10062 | 2009-11-11 | WB3719990019943 | NA | Active |
Munna Mondal | 10061 | 10061 | 2009-11-01 | WB39 19830048578 | NA | Active |
Ganesh Ray | 10060 | 10060 | 2012-03-18 | WB37 719830012273 | NA | Deactive |
Sambhu Singh | 10355 | 10355 | 2019-03-27 | WB3719920043227 | NA | Active |
Mangal Majhi | 10357 | 10357 | 2019-08-31 | WB3720050047461 | NA | Active |
Laxmendra Singh | 10358 | 10358 | 2019-09-02 | WB3719940043746 | NA | Active |
Ranjit Tanti | 10359 | 10359 | 2021-01-08 | WB37 20130170200 | NA | Deactive |
Bhunesh Ray | 10360 | 10360 | 2021-01-13 | WB37 20160251821 | NA | Active |
Md Salam Khan | DRV/142 | DRV/142 | 2018-09-10 | WB-3719920113583 | NA | Active |
SREERAM MAJHI | DRV/143 | AW0183 | 0000-00-00 | | NA | Active |
Trideb | DRV/144 | DRV/144 | 2019-12-17 | dl01234 | NA | Active |
PULAK MONDAL | DRV/145 | AW/PBL 1927 | 2016-10-10 | WB-202001260640 | NA | Deactive |
KAMAL SINGH | DRV/146 | 146 | 2013-09-11 | WB-1119900032548 | NA | Active |
SANTANU KAR | DRV/147 | 147 | 2019-06-05 | WB2020120371477 | NA | Deactive |
UMESH SINGH | DRV/148 | DRV/148 | 2014-08-16 | WB-0119950022194 | NA | Active |
RAMLAL SHAW | DRV/149 | 149 | 2008-07-22 | WB-201986145258 | NA | Deactive |
ANUP MAJHI | DRV/150 | 150 | 2018-12-19 | WB2020130053710 | NA | Deactive |
RAJ KUMAR SAH | DRV/151 | 151 | 2008-06-25 | WB-20199351946 | NA | Active |
UTPAL das | DRV/152 | DRV/152 | 2019-06-05 | WB-2020120381488 | NA | Deactive |
VIJOY ROY | DRV/153 | 153 | 2012-11-06 | 2020020193684 | NA | Active |
VINAYAK KUMAR RAY | DRV/154 | 154 | 2021-01-01 | UP60 20120017201 | NA | Deactive |
PINKU SHEE | DRV/155 | 155 | 2020-11-20 | WB0120010452323 | NA | Deactive |
UMESH TIWARY | DRV/156 | 156 | 2021-01-01 | WB 20 19940071527 | NA | Active |
SAILENDRA SINGH | DRV/157 | DRV/157 | 2010-12-13 | WB-20200357509 | NA | Deactive |
BIPIN KUMAR MAHTO | DRV/158 | 158 | 2014-11-24 | WB0119950441015 | NA | Active |
Market Vehicle Driver | DRV/159 | 159 | 2019-06-05 | WB-0120000457366 | NA | Deactive |
AZIBAR RAHAMAN | DRV/160 | 160 | 2018-09-10 | WB2019890056120 | NA | Deactive |
Market Vehicle Driver | DRV/161 | 161 | 2021-01-01 | WB2020120368352 | NA | Deactive |
BABLU PAUL | DRV/162 | 162 | 2017-06-19 | WB2019890101194 | NA | Deactive |
PRADIP KANJILAL | DRV/163 | DRV/163 | 2017-05-05 | WB2319970037568 | NA | Deactive |
SK. ATTAR RAHAMAN | DRV/164 | 164 | 2021-01-01 | WB2020020185149 | NA | Deactive |
SAJAL HAZRA | DRV/165 | 165 | 2020-03-21 | WB201980037130 | NA | Active |
dummy new | DRV/166 | DRV/166 | 2021-07-08 | xyz123 | | Deactive |
dummy new jul 27 | DRV/167 | DRV/167 | 2021-07-10 | 12345 | NA | Active |
RAJESH JETHI | DRV/168 | DRV/168 | 2021-07-22 | XYX | NA | Deactive |
test driver1 | DRV/169 | DRV/169 | 2021-08-03 | 123456-1 | | Active |
K Thukaram | DRV/170 | DRV/170 | 2021-04-14 | 7841/MDK/2000 | NA | Deactive |
Banti razzaq | DRV/171 | BL/AD/267 | 2011-01-25 | WB0120010834255` | NA | Active |
Sanjay Singh | DRV/172 | BL/AD/424 | 2017-03-15 | UP6620090018437 | | Deactive |
Anil Kumar Pandey | DRV/173 | DD/AD/074 | 2010-11-28 | UP7020020041740 | NA | Deactive |
Anil Kumar Yadav | DRV/174 | BL/AD/179 | 2010-05-15 | MH0220080088619 | NA | Active |
Dinesh Kumar Chourasia | DRV/175 | DRV/175 | 2010-05-18 | MH0120090031515 | | Deactive |
Satyendra Nath Tripathi | DRV/176 | BL/AD/196 | 2010-08-16 | UP6619960003182 | NA | Deactive |
Indrajit Mishra | DRV/177 | DRV/177 | 2010-04-10 | JH0220080054820 | | Active |
Aktar Ansari 292 | DRV/178 | BL/AD/292 | 2012-08-23 | JH032008106523 | NA | Active |
Rahul Kumar | DRV/179 | DRV/179 | 0000-00-00 | JH032012015745 | | Active |
Rama Shankar Yadav | DRV/180 | DRV/180 | 2015-11-27 | JH0120070038516 | | Active |
Nanda Lal Choudhari | DRV/181 | DRV/181 | 2011-05-02 | JH0320070007278 | | Deactive |
Manoj Kumar Yadav | DRV/182 | DRV/182 | 2016-10-27 | JH0120020024830 | NA | Active |
Nijamuddin Ansari | DRV/183 | DRV/183 | 2017-03-15 | JH0320100004116 | | Active |
Udham Singh | DRV/184 | DRV/184 | 2017-03-15 | UP1119960014797 | | Deactive |
Sanjay Singh | DRV/185 | DRV/185 | 0000-00-00 | UP66200900184 | NA | Deactive |
Sanjay Singh | DRV/186 | DRV/186 | 2017-03-15 | UP6620090018437 | NA | Deactive |
Sanjay kumar 484 | DRV/187 | BL/AD/484 | 2018-02-07 | MH0320090035762 | NA | Deactive |
Lanka Sreenu | DRV/188 | DRV/188 | 2018-10-10 | Ap00520090001057 | | Active |
Amitkumar Gond | DRV/189 | BL/AD/635 | 2023-07-10 | UP51 2015 OOO7402 | NA | Active |
Jai Prakash Thiwari | DRV/190 | BL/AD/559 | 2019-04-19 | UP7220110005947 | NA | Deactive |
Shiv bahdur Yadav | DRV/191 | BL/AD/582 | 2020-03-10 | MH0220030008848 | NA | Deactive |
Chandrasekhar Pal | DRV/192 | DRV/192 | 2020-03-10 | MH0220080185729 | | Active |
Subedar Goutham 586 | DRV/193 | BL/AD/586 | 2020-03-10 | MH0119960055155 | NA | Active |
Sanika Munda | DRV/194 | BL/AD/589 | 2020-03-10 | JH0720110019601 | | Active |
Arun Vishwakarma | DRV/195 | BL/AD/590 | 2020-03-10 | JH0320130042581 | NA | Active |
Sanjeev Kumar yadav | DRV/196 | DRV/196 | 2020-03-10 | UP7220130000547 | | Active |
Sanjeev Kumar yadav | DRV/197 | DRV/197 | 2020-03-10 | UP7220130000547 | | Active |
Sandeep Kumar Yadav | DRV/198 | DRV/198 | 2020-08-03 | UP7220130002170 | | Active |
Vinod Kumar Ram | DRV/199 | BL/AD/1240 | 2015-07-25 | UP6020160017039 | NA | Active |
Ramesh Prajapati 485 | DRV/200 | BL/AD/485 | 2018-02-08 | MH0120100029607 | NA | Deactive |
Awdesh Kumar Singh | DRV/201 | DRV/201 | 2012-01-02 | UP6220090071134 | | Active |
Jaihindar Yadav | DRV/202 | BL/AD/308 | 2012-12-02 | UP65 2003 0036271 | NA | Deactive |
Raj kumar Saroj 342 | DRV/203 | BL/AD/342 | 2014-03-13 | MH0120010046201 | NA | Active |
Nandalal Yadav 456 | DRV/204 | BL/AD/456 | 2017-08-08 | UP6220030004406 | NA | Active |
Vijay Pal 510 | DRV/205 | BL/AD/510 | 2018-08-24 | MH0119970016225 | NA | Active |
Suresh Kumar Yadav | DRV/206 | DRV/206 | 2018-08-24 | MH03200310106700 | | Deactive |
Daya Sankar Yadav | DRV/207 | DRV/207 | 2018-04-20 | MH01199300122753 | | Active |
Chatradari Yadav | DRV/208 | DRV/208 | 2017-08-09 | MH0120090095303 | NA | Deactive |
Om Prakash Tiwari | DRV/209 | DRV/209 | 2013-12-25 | UP7020010004110 | | Active |
Vijay Kumar 124 | DRV/210 | BL/AD/124 | 2009-05-22 | MH0119940013545 | NA | Deactive |
Vijaybahadur Yadav 178 | DRV/211 | BL/AD/178 | 2013-02-05 | MH0220010014343 | NA | Deactive |
Dilip Kumar Yadav | DRV/212 | DRV/212 | 2011-04-10 | MH0320100023992 | | Active |
Pappu Yadav 266 | DRV/213 | BL/AD/266 | 2011-11-25 | UP5420010010554 | NA | Active |
Mahendra Yadav | DRV/214 | DRV/214 | 2012-04-10 | WB1119940100259 | | Active |
Jagat Bahadur | DRV/215 | DRV/215 | 2016-05-02 | MH0119990052711 | | Active |
Bajrangi yadav 284 | DRV/216 | BL/AD/284 | 2012-04-16 | UP4419950003543 | NA | Active |
Ashok Kumar 220 | DRV/217 | BL/AD/220 | 2012-06-05 | MH03 1998 0003908 | NA | Deactive |
Biswamitra Pandey | DRV/218 | DRV/218 | 2015-08-02 | UP6020170016096 | | Active |
Markandey Prasad | DRV/219 | BL/AD/378 | 2022-04-12 | UP5719900003768 | NA | Deactive |
Pawan Kumar Yadav | DRV/220 | BL/AD/409 | 2016-10-27 | UP7219990270945 | NA | Active |
Ashok Yadav | DRV/221 | BL/AD/437 | 2017-04-04 | UP5419950010587 | NA | Deactive |
Rajesh Kumar Yadav | DRV/222 | bl/ad/438 | 2017-04-04 | WB7619960103511 | NA | Active |
Madan Kumar Yadav | DRV/223 | BL/AD/454 | 2017-08-08 | UP7220030119637 | NA | Deactive |
Jay Prakash | DRV/224 | BL/AD/473 | 2017-11-26 | UP6220070006704 | NA | Deactive |
Kapoor Chandra Yadav | DRV/225 | BL/AD/491 | 2018-03-29 | UP7220060001202 | NA | Deactive |
Sushil Kumar Kushwaha | DRV/226 | DRV/226 | 2018-03-29 | UP5020040099938 | | Deactive |
Mool Singh 540 | DRV/227 | BL/AD/540 | 2019-01-18 | RJ2120040008180 | NA | Active |
Chandgi Ram | DRV/228 | DRV/228 | 2019-04-17 | RJ1820070084442 | | Deactive |
Babulal | DRV/229 | BL/AD/551 | 2019-04-17 | RJ1820040028634 | NA | Deactive |
Om Prakash Pal | DRV/230 | BL/AD/558 | 2017-07-19 | MH0320090089073 | NA | Active |
Charanjeet Yadav | DRV/231 | BL/AD/561 | 2019-04-20 | UP5019930037266 | NA | Active |
Durgesh Saroj 569 | DRV/232 | BL/AD/569 | 2019-06-05 | UP7220120006112 | NA | Active |
Bhulesh Kumar | DRV/233 | DRV/233 | 2020-03-16 | MH012000025245 | | Active |
Teerath Singh | DRV/234 | TP/DK/294 | 2020-07-02 | PB0720110154570 | NA | Active |
Tajinder Singh | DRV/235 | TP/DR/325 | 2012-03-10 | PB0220070081288 | NA | Active |
Sukhchain SIngh 467 | DRV/236 | TL/AD/467 | 2007-03-15 | PB02200720085385 | NA | Active |
Komal SIngh 509 | DRV/237 | BL/AD/509 | 2018-08-24 | PB0220110017742 | NA | Active |
Saurabh Yadav 581 | DRV/238 | BL/AD/581 | 2019-11-01 | UP7220120003030 | NA | Active |
Jaswinder Singh | DRV/239 | DRV/239 | 2020-03-10 | PB1720100023588 | | Deactive |
Gurtej Singh | DRV/240 | BL/AD/593 | 2020-03-10 | PB0220120060339 | NA | Active |
Shyam Shankar Yadav | DRV/241 | BL/AD/597 | 2020-08-03 | MH0120080013657 | NA | Active |
Shivkumar Yadav 047 | DRV/242 | BL/AD/047 | 2008-02-11 | MH019950060028 | NA | Deactive |
Matroo Yadav 955 | DRV/243 | TL/AD/955 | 2013-09-24 | UP6519960000855 | NA | Deactive |
Gurmukh Singh 968 | DRV/244 | TL/DR/968 | 2015-12-01 | PB0220123524514 | NA | Active |
Ranjit Singh | DRV/245 | TL/AD/973 | 2015-12-26 | PB4620150081254 | NA | Deactive |
Hridayananda Ram 1153 | DRV/246 | JM/AD/1153 | 2018-07-14 | WB2319930032871 | NA | Deactive |
Prem Sagar 1155 | DRV/247 | JM/AD/1155 | 2013-09-22 | UP5020050277401 | NA | Active |
Rajesh Kumar Yadav | DRV/248 | BL/AD/1394 | 2016-04-11 | UP7220120014147 | | Deactive |
GANESAN S | DRV/249 | DRV/249 | 2012-10-12 | TN322000000815 | | Deactive |
RAKESH SINGH | DRV/250 | AW0180 | 2021-04-26 | UP61 20130007117 | NA | Active |
BINOD SINGH | DRV/251 | AW0181 | 2021-04-26 | WB11 19950093869 | NA | Active |
BHAGWAN MAHATO | DRV/252 | AW0146 | 2019-03-24 | JH0520020003670 | NA | Active |
M.Venkat Reddy | DRV/253 | DRV/253 | 2020-12-18 | 3283/MDK/1997 | | Active |
M.Venkat Reddy | DRV/254 | DRV/254 | 0000-00-00 | 3283/MDK/1997 | NA | Deactive |
E.Ramesh | DRV/255 | DRV/255 | 2020-02-28 | DLFAP028277802007 RRD | NA | Active |
ABDUL QUADAR | DRV/256 | DRV/256 | 2021-07-30 | DLFAP028119792008 | NA | Active |
CHAND PASHA | DRV/257 | DRV/257 | 2021-07-28 | DLFAP02852422101 | NA | Active |
MADAN MOHAN | DRV/258 | DRV/258 | 2021-06-23 | 4313/MDK/1998OD | NA | Deactive |
MIRAS AHMED | DRV/259 | DRV/259 | 2019-05-09 | MH011999035633 | NA | Active |
TUFFAIL AHMED KHAN | DRV/260 | DRV/260 | 2018-10-13 | MH0120080137177 | NA | Deactive |
N.MAHENDAR REDDY | DRV/261 | DRV/261 | 2018-11-05 | DLFAP028156982008 | NA | Deactive |
RAVI CHANDRAMISHRA | DRV/262 | DRV/262 | 2020-06-16 | MH0120090041606 | NA | Active |
GANESH MOGILIPAKA | DRV/263 | DRV/263 | 2019-12-05 | DLFAP12413022008 | NA | Deactive |
D.PRASHANTH KUMAR | DRV/264 | DRV/264 | 2021-04-14 | AP0282013003201 | NA | Deactive |
SANJAY KUMAR | DRV/265 | DRV/265 | 2020-10-19 | UP6220090014728 | NA | Deactive |
SANJAY KUMAR | DRV/266 | DRV/266 | 2020-10-19 | UP6220090014728 | NA | Deactive |
RASHMIRANJAN BEHERA | DRV/267 | DRV/267 | 2017-01-31 | OR0420040025545 | | Deactive |
VIDHYA SAGAR.M | DRV/268 | DRV/268 | 2020-09-09 | 4850/KMM/2001 | | Active |
MD.AKTAR | DRV/269 | DRV/269 | 2018-05-30 | MH0120090047760 | NA | Active |
CHANDRA REDDY.P | DRV/270 | DRV/270 | 2021-04-15 | 1030/RRD/1999 | NA | Deactive |
DEVENDAR SURYAVAMSI | DRV/271 | DRV/271 | 0000-00-00 | | NA | Deactive |
DEVENDAR SURYAVAMSI | DRV/272 | DRV/272 | 2020-09-12 | AP02520120005839 | NA | Active |
MD.JAHANGIR | DRV/273 | DRV/273 | 2008-12-31 | 40481993 | NA | Active |
Kamari Ramesh | DRV/274 | DRV/274 | 2019-03-29 | 51/HS/2009OD | NA | Active |
